Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Market Place,
Lisburn,
County Antrim,
BT28 1AN
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
LINDSAY CARS LIMITED
Private limited with Share Capital
Company is dissolved
07 March 1963
45111 Sale of new cars and light motor vehicles - Sale of new cars and light motor vehicles
Available to 27 Jun 2019. Next accounts due by 30 Sep 2020
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mrs Mary Lucy Ransome | Company Secretary | ||
Mr Stuart Edgar Foulds | Director | ||
Mr Stuart David Mustoe | Director |
7
26
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Debenture | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
Mortgage Or Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
Mortgage Or Charge | Schedule. , Companies As Named | SATISFIED | ||
Mortgage Or Charge | Brentwood Essex , Fce Bank PLC | SATISFIED | ||
Mortgage Or Charge | Fce Bank PLC | SATISFIED | ||
Mortgage Or Charge | Fce Bank PLC | SATISFIED | ||
Mortgage Or Charge | Ulster Bank Ltd | SATISFIED | ||
Mortgage Or Charge | Brentwood , Ford Credit Europe , Jubilee House | SATISFIED | ||
Mortgage Or Charge | Jubilee House , Ford Credit Europe , Brentwood | SATISFIED | ||
Mortgage Or Charge | Ford Credit Europe , Jubilee House , Brentwood | SATISFIED | ||
Mortgage Or Charge | Ford Credit Europe , Brentwood , Jubilee House | SATISFIED | ||
Mortgage Or Charge | Market Place , Lindsay Brothers | SATISFIED | ||
Mortgage Or Charge | Ulster Bank Limited , Belfast | SATISFIED | ||
Mortgage Or Charge | Lindsay Brothers , Market Place | SATISFIED | ||
Mortgage Or Charge | Edgbaston , Forward Trust Group | SATISFIED | ||
Mortgage Or Charge | Forward Trust Group , Edgbaston | SATISFIED | ||
Mortgage Or Charge | Forward Trust Group , Edgbaston | SATISFIED | ||
Mortgage Or Charge | Edgbaston , Ford Trust Group | SATISFIED | ||
Mortgage Or Charge | Burmah House , Swindon , Burmah Oil Trading | SATISFIED | ||
Mortgage Or Charge | Belfast , Ulster Bank Limited | SATISFIED | ||
Mortgage Or Charge | Gt Queen Street , Mercantile Credit , Wc2b 5dp | SATISFIED | ||
Mortgage Or Charge | London Wc2b 5dp , Merchantile Credit , Elizabeth House | SATISFIED | ||
Mortgage Or Charge | Mercantile Credit , Great Queen Street , Wc2b 5dp | SATISFIED | ||
Mortgage Or Charge | Mercantile Credit , Elixabethan House , London Wc2b 5dp | SATISFIED | ||
Mortgage Or Charge | Belfast , Ulster Bank Limited | SATISFIED | ||
Mortgage Or Charge | Ulster Bank Limited , Belfast | SATISFIED | ||
Mortgage Or Charge | Northern Bank Ltd , Belfast | SATISFIED | ||
Mortgage Or Charge | Belfast , Northern Bank Ltd | SATISFIED | ||
Mortgage Or Charge | Northern Bank Ltd , Belfast | OUTSTANDING |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Net Worth | £0.00 | £0.00 | £0.00 | £8,426,820.00 | £3,710,000.00 |
Total Current Liabilities | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Total Current Assets | £0.00 | £0.00 | £0.00 | £8,426,820.00 | £3,710,000.00 |